Age Guidelines for Entry​

School PhaseYear GroupAgeBirth Date for August 2022-23 EntryBirth Date for August 2023-24 Entry
Early YearsPre-Nursery2 to 31 Sep 19 – 31 Aug 201 Sep 20 – 31 Aug 21
Nursery3 to 4
1 Sep 18 – 31 Aug 191 Sep 19 – 31 Aug 20
Reception4 to 51 Sep 17 – 31 Aug 181 Sep 18 – 31 Aug 19
Pre-Prep SchoolYear 15 to 61 Sep 16 – 31 Aug 171 Sep 17 – 31 Aug 18
Year 26 to 71 Sep 15 – 31 Aug 161 Sep 16 – 31 Aug 17
Year 37 to 81 Sep 14 – 31 Aug 151 Sep 15 – 31 Aug 16
Year 48 to 91 Sep 13 – 31 Aug 141 Sep 14 – 31 Aug 15
Year 59 to 101 Sep 12 – 31 Aug 131 Sep 13 – 31 Aug 14
Prep SchoolYear 610 to 111 Sep 11 – 31 Aug 121 Sep 12 – 31 Aug 13
Year 711 to 121 Sep 10 – 31 Aug 111 Sep 11 – 31 Aug 12
Year 812 to 131 Sep 09 – 31 Aug 101 Sep 10 – 31 Aug 11
Senior SchoolYear 9 (Shells)13 to 141 Sep 08 – 31 Aug 091 Sep 09 – 31 Aug 10
Year 10 (Removes)14 to 151 Sep 07 – 31 Aug 081 Sep 08 – 31 Aug 09
Year 11 (Fifth Form)15 to 161 Sep 06 – 31 Aug 071 Sep 07 – 31 Aug 08
Year 12 (Lower Sixth)16 to 171 Sep 05 – 31 Aug 061 Sep 06 – 31 Aug 07
Year 13 (Upper Sixth)
17 to 181 Sep 04 – 31 Aug 051 Sep 05 – 31 Aug 06