2021-2022 Annual | Term 1 | Term 2 | Term 3 | |
---|---|---|---|---|
Year Group | Tuition Fee (RMB) | |||
Pre-Nursery | ¥ 265,740 | ¥ 106,296 | ¥ 79,722 | ¥ 79,722 |
Nursery | ¥ 273,980 | ¥ 109,592 | ¥ 82,194 | ¥ 82,194 |
Reception | ¥ 273,980 | ¥ 109,592 | ¥ 82,194 | ¥ 82,194 |
Year 1 | ¥ 310,030 | ¥ 124,012 | ¥ 93,009 | ¥ 93,009 |
Year 2 | ¥ 310,030 | ¥ 124,012 | ¥ 93,009 | ¥ 93,009 |
Year 3 | ¥ 310,030 | ¥ 124,012 | ¥ 93,009 | ¥ 93,009 |
Year 4 | ¥ 310,030 | ¥ 124,012 | ¥ 93,009 | ¥ 93,009 |
Year 5 | ¥ 314,150 | ¥ 125,660 | ¥ 94,245 | ¥ 94,245 |
Year 6 | ¥ 314,150 | ¥ 125,660 | ¥ 94,245 | ¥ 94,245 |
Year 7 | ¥ 329,600 | ¥ 131,840 | ¥ 98,880 | ¥ 98,880 |
Year 8 | ¥ 329,600 | ¥ 131,840 | ¥ 98,880 | ¥ 98,880 |
Year 9 | ¥ 329,600 | ¥ 131,840 | ¥ 98,880 | ¥ 98,880 |
Year 10 | ¥ 329,600 | ¥ 131,840 | ¥ 98,880 | ¥ 98,880 |
Other fees:
Placement Deposit: Students are required to pay placement deposit of RMB25,000 to the school. HIS Shenzhen reserves the right to use this deposit to offset part or all the amount that parents may owe the school at any time. The refund of the placement deposit will also be implemented in accordance with the “Terms and Conditions” signed by the parents and the schools.
School uniform fee: The school designs the uniforms for students and appoints manufactures to parents, who purchase them by themselves.
School bus fee: For students who take the school bus, RMB 18,600 per school year (including tax), which will be collected by school.
Boarding fees: The accommodation fees for an academic year are RMB103,000 and paid according to the school invoices.
*Additional fees are charged for catering, school bus service, some extra curricula activities and late payment.
Sibling Discount: Discounts on tuition fees will be applied for siblings who are in the School at the same time, as follows:
Number of Child | Discount |
---|---|
The second child | None |
The third child | 5% |
The fourth child | 10% |
The fifth child and more | 15% |